Last updated: 3:29 p.m. Aug. 1, 2022
Petition ID | Petition Party | Office Description | Candidate Name | Candidate Party | Filing Date | Acceptance Required | Accepted Date |
---|---|---|---|---|---|---|---|
22-000335 | DEM | CAPE VINCENT-COUNCILPERSON (VACANCY) | TIMOTHY D MALONEY | REP | 7/21/2022 9:09 | REQUIRED | 7/21/2022 9:16 |
22-000333 | DEM | HOUNSFIELD - TOWN COUNCIL (VACANCY) | JESSICA J HART | DEM | 6/13/2022 12:54 | NOT REQUIRED | 6/13/2022 12:56 |
22-000337 | DEM | ANTWERP - VILLAGE TRUSTEE | DALE R DAVIDSON | DEM | 7/28/2022 11:27 | NOT REQUIRED | |
22-000335 | DEM | CAPE VINCENT-VILLAGE TRUSTEE | DAVID M BONNEY | DEM | 7/21/2022 9:09 | NOT REQUIRED | |
22-000334 | DEM | CARTHAGE - VILLAGE PRESIDENT | MICHAEL F ASTAFAN | DEM | 6/16/2022 11:26 | NOT REQUIRED | |
22-000334 | DEM | CARTHAGE - VILLAGE TRUSTEE (VACANCY) | ERNEST L PRIEVO | DEM | 6/16/2022 11:26 | NOT REQUIRED | |
22-000334 | DEM | CARTHAGE - VILLAGE TRUSTEE | LINDA S SMITH SPENCER | DEM | 6/16/2022 11:26 | NOT REQUIRED | |
22-000334 | DEM | CARTHAGE - VILLAGE TRUSTEE | REBECCA M VARY | DEM | 6/16/2022 11:26 | NOT REQUIRED | |
22-000336 | DEM | DEXTER - VILLAGE TRUSTEE | RENEE J STANO | DEM | 7/21/2022 14:27 | NOT REQUIRED | 7/21/2022 14:28 |
22-000336 | DEM | DEXTER - VILLAGE TRUSTEE | RICHARD W STEVENSON | DEM | 7/21/2022 14:27 | NOT REQUIRED | 7/21/2022 14:29 |
22-000333 | DEM | SACKETS HARBOR - VILLAGE TRUSTEE | MARK A PACILIO | DEM | 6/13/2022 12:54 | NOT REQUIRED | 7/15/2022 11:30 |
Independent nominating petitions (filed May 24-31):
Randy Hanson, 21037 County Route 93, Lorraine filed a petition for Worth/Lorraine Town Justice on May 31. He is seeking the Law & Order party line.
Party designating petitions (filed April 4-7):
On July 28, the county Republican Committee nominated Michael E. Gaylord, 19991 Minkler Rd., for their party line for Rodman Town Board (to fill vacancy).
Petition ID | Petition Party | Office Description | Candidate Name | Residence Address | Candidate Party | Candidate Status | Filing Date |
---|---|---|---|---|---|---|---|
22-000271 | REP | JEFFERSON COUNTY SHERIFF | PETER R BARNETT | 1215 IVES ST , WATERTOWN, NY 13601-4216 | REP | VALID | 4/4/2022 15:08 |
22-000293 | REP | JEFFERSON COUNTY SHERIFF | GERALD W DELOSH | 25001 COUNTY ROUTE 53 , WATERTOWN, NY 13601-5017 | REP | VALID | 4/5/2022 14:14 |
22-000292 | REP | JEFFERSON COUNTY SHERIFF | PERRY J GOLDEN | 239 E JOSEPH ST , CAPE VINCENT, NY 13618 | REP | VALID | 4/5/2022 14:19 |
22-000288 | REP | CAPE VINCENT - COUNCILPERSON | MICHAEL V NEBBIA | 2078 ROD SMITH LN , CAPE VINCENT, NY 13618 | REP | VALID | 4/4/2022 15:11 |
22-000273 | REP | ELLISBURG - TOWN JUSTICE | PETER C PAYNE | 9776 NASH RD , MANNSVILLE, NY 13661 | REP | VALID | 4/4/2022 15:09 |
22-000274 | REP | HENDERSON - TOWN JUSTICE | DAVID A MCCREA | 10447 BAYSHORE DR , HENDERSON HBR, NY 13651 | REP | VALID | 4/4/2022 15:10 |
22-000299 | DEM | LYME - COUNCILPERSON | JULIA E GOSIER | 11424 STATE ROUTE 12E APT 13A , CHAUMONT, NY 13622-2174 | DEM | VALID | 4/6/2022 16:51 |
22-000280 | REP | PAMELIA - TOWN JUSTICE | LOUIS S KAMPNICH | 24561 SAWDY RD , WATERTOWN, NY 13601-5227 | REP | VALID | 4/4/2022 15:07 |
22-000281 | REP | RUTLAND - TOWN JUSTICE | KAREN E SHEEHAN | 135 S MAIN ST , BLACK RIVER, NY 13612-2101 | REP | VALID | 4/4/2022 15:08 |
22-000283 | REP | THERESA - COUNCILPERSON (1 YR VACANCY) | JAMIE J PAPIN | 35925 SNELL RD , THERESA, NY 13691 | REP | VALID | 4/4/2022 15:08 |
22-000282 | REP | THERESA - COUNCILPERSON (3 YR VACANCY) | KRISTOPHER N RYDER | 34419 EDDY RD , THERESA, NY 13691-3102 | REP | VALID | 4/4/2022 15:08 |
22-000270 | REP | WATERTOWN - TOWN JUSTICE | MATTHEW J PORTER | 17072 COUNTY ROUTE 155 , WATERTOWN, NY 13601 | REP | VALID | 4/4/2022 15:00 |
22-000297 | DEM | 5TH JUDICIAL 116TH DELEGATES | KEITH B CAUGHLIN | 134 ELM ST , WATERTOWN, NY 13601 | DEM | VALID | 4/6/2022 16:41 |
22-000297 | DEM | 5TH JUDICIAL 116TH ALTERNATE DELEGATES | MICHAEL J CHAVOUSTIE | 342 E BROADWAY , CAPE VINCENT, NY 13618 | DEM | VALID | 4/6/2022 16:41 |
22-000297 | DEM | 5TH JUDICIAL 116TH DELEGATES | JON A HALL | 1381 WASHINGTON ST , WATERTOWN, NY 13601 | DEM | VALID | 4/6/2022 16:41 |
22-000297 | DEM | 5TH JUDICIAL 116TH ALTERNATE DELEGATES | RONALD D MONNAT | 933 LERAY ST LOT 208 , WATERTOWN, NY 13601 | DEM | VALID | 4/6/2022 16:41 |
22-000297 | DEM | 5TH JUDICIAL 116TH ALTERNATE DELEGATES | CATHERINE B QUENCER | 605 BROWN ST , DEXTER, NY 13634 | DEM | VALID | 4/6/2022 16:41 |
22-000297 | DEM | 5TH JUDICIAL 116TH DELEGATES | MICHAEL W SCHELL | 27385 PARK DR , CHAUMONT, NY 13622 | DEM | VALID | 4/6/2022 16:41 |
22-000297 | DEM | 5TH JUDICIAL 116TH ALTERNATE DELEGATES | KATHRYN K WHITE | 34071 STATE ROUTE 12E , CAPE VINCENT, NY 13618 | DEM | VALID | 4/6/2022 16:41 |
22-000297 | DEM | 5TH JUDICIAL 116TH DELEGATES | TIMOTHY L WHITE | 34071 STATE ROUTE 12E , CAPE VINCENT, NY 13618 | DEM | VALID | 4/6/2022 16:41 |
22-000294 | REP | 5TH JUDICIAL 116TH ALTERNATE DELEGATES | MICHAEL R BELL | 6417 GOSIER RD , CAPE VINCENT, NY 13618 | REP | VALID | 4/5/2022 14:14 |
22-000294 | REP | 5TH JUDICIAL 116TH DELEGATES | MATTHEW A DOHENY | 48594 CAPRICE IS , REDWOOD, NY 13679 | REP | VALID | 4/5/2022 14:14 |
22-000294 | REP | 5TH JUDICIAL 116TH DELEGATES | JOHN DOLDO III | 439 HARRIS DR , WATERTOWN, NY 13601-4205 | REP | VALID | 4/5/2022 14:14 |
22-000294 | REP | 5TH JUDICIAL 116TH DELEGATES | BONNIE J FIKES | 26 CHURCH ST , PHILADELPHIA, NY 13673-3154 | REP | VALID | 4/5/2022 14:14 |
22-000294 | REP | 5TH JUDICIAL 116TH DELEGATES | MEREDITH A GEORGE | 17436 SANDY CREEK VALLEY RD , WATERTOWN, NY 13601 | REP | VALID | 4/5/2022 14:14 |
22-000294 | REP | 5TH JUDICIAL 116TH DELEGATES | SCOTT A GRAY | 179 THOMPSON BLVD , WATERTOWN, NY 13601 | REP | VALID | 4/5/2022 14:14 |
22-000294 | REP | 5TH JUDICIAL 116TH ALTERNATE DELEGATES | STEPHEN J LAMBERT | 9758 COUNTY ROUTE 125 , CHAUMONT, NY 13622 | REP | VALID | 4/5/2022 14:14 |
22-000294 | REP | 5TH JUDICIAL 116TH ALTERNATE DELEGATES | GARY W MACK | 21847 COUNTY ROUTE 16 , WATERTOWN, NY 13601-5235 | REP | VALID | 4/5/2022 14:14 |
22-000294 | REP | 5TH JUDICIAL 116TH ALTERNATE DELEGATES | DAVID E MAXON | 17394 COUNTY ROUTE 63 , ADAMS CENTER, NY 13606-2114 | REP | VALID | 4/5/2022 14:14 |
22-000294 | REP | 5TH JUDICIAL 116TH ALTERNATE DELEGATES | MATTHEW J MONTROY | 3 CLARK ST , PHILADELPHIA, NY 13673 | REP | VALID | 4/5/2022 14:14 |
22-000294 | REP | 5TH JUDICIAL 116TH DELEGATES | PAUL J WARNECK | 518 AMBROSE ST , SACKETS HARBOR, NY 13685-9737 | REP | VALID | 4/5/2022 14:14 |
22-000269 | CON | 5TH JUDICIAL 116TH ALTERNATE DELEGATES | RAYMOND C CARPENTER | 146 N ORCHARD ST APT B , WATERTOWN, NY 13601 | CON | VALID | 4/4/2022 12:56 |
22-000269 | CON | 5TH JUDICIAL 116TH DELEGATES | DONALD C KLUG JR | 518 SHERMAN ST , WATERTOWN, NY 13601-3923 | CON | VALID | 4/4/2022 12:56 |
22-000329 | REP | 5TH JUDICIAL 117TH DELEGATES | DONALD G COON III | 22085 RIVERBEND DR W , WATERTOWN, NY 13601 | REP | VALID | 4/7/2022 15:14 |
22-000329 | REP | 5TH JUDICIAL 117TH ALTERNATE DELEGATES | LOGAN M EDDY | 28952 COUNTY ROUTE 49 , BLACK RIVER, NY 13612 | REP | VALID | 4/7/2022 15:14 |
22-000329 | REP | 5TH JUDICIAL 117TH ALTERNATE DELEGATES | JEFFREY J KIRKBY | 25702 KEYSER RD , EVANS MILLS, NY 13637 | REP | VALID | 4/7/2022 15:14 |
22-000329 | REP | 5TH JUDICIAL 117TH DELEGATES | BRIAN S PECK | 24030 COUNTY ROUTE 47 , CARTHAGE, NY 13619 | REP | VALID | 4/7/2022 15:14 |
22-000330 | REP | 5TH JUDICIAL 120TH ALTERNATE DELEGATES | PATRICK R JAREO | 7379 MARTIN RD , ADAMS, NY 13605 | REP | VALID | 4/7/2022 15:12 |
22-000330 | REP | 5TH JUDICIAL 120TH DELEGATES | DOUGLAS W SHELMIDINE | 11815 COUNTY ROUTE 79 , ADAMS, NY 13605 | REP | VALID | 4/7/2022 15:12 |
22-000285 | REP | ALEXANDRIA BAY - VILLAGE TRUSTEE | SANDRA M CAPUTO | 109 CHURCH ST , ALEXANDRIA BAY, NY 13607 | REP | VALID | 4/4/2022 15:46 |
22-000284 | REP | ALEXANDRIA BAY - VILLAGE TRUSTEE | CYNTHIA C DEMO | 41 CORNWALL ST , ALEXANDRIA BAY, NY 13607-1504 | REP | VALID | 4/4/2022 15:11 |
22-000291 | REP | ANTWERP - VILLAGE TRUSTEE | GINA M TAYLOR | 31 VAN BUREN ST , ANTWERP, NY 13608 | REP | VALID | 4/5/2022 14:16 |
22-000300 | DEM | BLACK RIVER - VILLAGE TRUSTEE | BONNIE J PROVEN | 144 PINE DR , BLACK RIVER, NY 13612 | DEM | VALID | 4/6/2022 16:53 |
22-000328 | REP | BLACK RIVER - VILLAGE TRUSTEE | GARY P MCCULLOUCH | 158 W REMINGTON ST , BLACK RIVER, NY 13612-2100 | REP | VALID | 4/7/2022 15:09 |
22-000286 | REP | BROWNVILLE-VILLAGE TRUSTEE | AMY E BAKER | 212 ST LAWRENCE AVE W , BROWNVILLE, NY 13615 | REP | VALID | 4/4/2022 15:11 |
22-000287 | REP | BROWNVILLE-VILLAGE TRUSTEE | STEPHEN L MOTT | 219 ST LAWRENCE AVE E , BROWNVILLE, NY 13615 | REP | VALID | 4/4/2022 15:11 |
22-000289 | REP | CAPE VINCENT-VILLAGE TRUSTEE | ROBERT A EWING | 154 LEE ST , CAPE VINCENT, NY 13618 | REP | VALID | 4/4/2022 15:11 |
22-000278 | REP | CHAUMONT - VILLAGE TRUSTEE | JAMES W MORROW | 12163 COUNTY ROUTE 125 , CHAUMONT, NY 13622 | REP | VALID | 4/4/2022 14:56 |
22-000279 | REP | CHAUMONT - VILLAGE TRUSTEE | MICHAEL J NICHOLS | 11943 STATE ROUTE 12E , CHAUMONT, NY 13622 | REP | VALID | 4/4/2022 14:59 |
22-000268 | DEM | DEFERIET - VILLAGE TRUSTEE | NANCY R DUTTON | 4 MARTIN AVE , DEFERIET, NY 13628 | DEM | VALID | 4/4/2022 12:36 |
22-000290 | DEM | DEFERIET - VILLAGE TRUSTEE | NANCY R DUTTON | 4 MARTIN AVE , DEFERIET, NY 13628 | DEM | VALID | 4/5/2022 10:16 |
22-000268 | DEM | DEFERIET - VILLAGE TRUSTEE | STEPHEN E SMITH | 29 RIVERSIDE DR , DEFERIET, NY 13628 | DEM | VALID | 4/4/2022 12:36 |
22-000290 | DEM | DEFERIET - VILLAGE TRUSTEE | STEPHEN E SMITH | 29 RIVERSIDE DR , DEFERIET, NY 13628 | DEM | VALID | 4/5/2022 10:16 |
22-000275 | REP | ELLISBURG - VILLAGE TRUSTEE | GREGORY B LAKE | 12060 TORREY HILL RD , ELLISBURG, NY 13636 | REP | VALID | 4/4/2022 15:12 |
22-000302 | DEM | EVANS MILLS - VILLAGE TRUSTEE | JACK M BRAND | 8455 S MAIN ST , EVANS MILLS, NY 13637 | DEM | VALID | 4/6/2022 16:58 |
22-000302 | DEM | EVANS MILLS - VILLAGE TRUSTEE | GREGORY L SMITH | 8752 FACTORY ST , EVANS MILLS, NY 13637-3231 | DEM | VALID | 4/6/2022 16:58 |
22-000276 | REP | SACKETS HARBOR - VILLAGE TRUSTEE | GREGG A TOWNSEND | 422 ONTARIO ST , SACKETS HARBOR, NY 13685-9735 | REP | VALID | 4/4/2022 15:10 |
22-000272 | REP | WEST CARTHAGE - VILLAGE TRUSTEE | ROBERT J PELUSO | 7 S BROAD ST , CARTHAGE, NY 13619 | REP | VALID | 4/4/2022 15:09 |
22-000277 | REP | WEST CARTHAGE - VILLAGE TRUSTEE | SCOTT J SULLIVAN | 33 N JEFFERSON ST , CARTHAGE, NY 13619-9596 | REP | VALID | 4/4/2022 15:19 |
Democratic County Committee (filed April 4-7):
Petition ID | Petition Party | Office Description | Candidate Name | Residence Address | Candidate Party | Candidate Status | Filing Date |
---|---|---|---|---|---|---|---|
22-000295 | DEM | NY STATE COMMITTEE 117AD REP | COREY D DECILLIS | 139 E REMINGTON ST , BLACK RIVER, NY 13612 | DEM | VALID | 4/6/2022 16:34 |
22-000296 | DEM | NY STATE COMMITTEE 120AD REP | JOSEPH T HART | 4464 COUNTY ROUTE 121 , ELLISBURG, NY 13636 | DEM | VALID | 4/6/2022 16:38 |
22-000296 | DEM | NY STATE COMMITTEE 120AD REP | MARIANNE L HART | 4464 COUNTY ROUTE 121 , ELLISBURG, NY 13636 | DEM | VALID | 4/6/2022 16:38 |
22-000295 | DEM | NY STATE COMMITTEE 117AD REP | BETSY D HENNESSEY | 164 W REMINGTON ST , BLACK RIVER, NY 13612 | DEM | VALID | 4/6/2022 16:34 |
22-000298 | DEM | NY STATE COMMITTEE 116AD REP | ADDIE A E JENNE | 223 RIVERSIDE AVE APT B , THERESA, NY 13691 | DEM | VALID | 4/6/2022 16:48 |
22-000298 | DEM | NY STATE COMMITTEE 116AD REP | MICHAEL W SCHELL | 27385 PARK DR , CHAUMONT, NY 13622 | DEM | VALID | 4/6/2022 16:48 |
22-000326 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - ADAMS 1 | KREG L DAVIS | 122 E CHURCH ST , ADAMS, NY 13605 | DEM | VALID | 4/6/2022 16:33 |
22-000326 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - ADAMS 1 | MICHELLE R LAFAVE | 122 E CHURCH ST , ADAMS, NY 13605 | DEM | VALID | 4/6/2022 16:33 |
22-000327 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - ADAMS 3 | JANET I GOLLAHER | 15117 US ROUTE 11 , ADAMS CENTER, NY 13606-3179 | DEM | VALID | 4/7/2022 13:28 |
22-000305 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - ADAMS 3 | TAMARA A GOLLAHER | 15097 COUNTY ROUTE 63 , ADAMS CENTER, NY 13606 | DEM | VALID | 4/6/2022 16:33 |
22-000305 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - ADAMS 3 | MARY R HAZELRIGG DRAPER | 14270 US ROUTE 11 , ADAMS CENTER, NY 13606 | DEM | VALID | 4/6/2022 16:33 |
22-000301 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - ALEXANDRIA 1 | JAMES I CUMMINGS | 129 CHURCH ST , ALEXANDRIA BAY, NY 13607-1710 | DEM | VALID | 4/6/2022 16:55 |
22-000301 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - ALEXANDRIA 1 | STEVEN E JARVIS | 89 CHURCH ST , ALEXANDRIA BAY, NY 13607-1801 | DEM | VALID | 4/6/2022 16:55 |
22-000325 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - BROWNVILLE 2 | KAREN M CHRISTIE | 200 PIKE ST , BROWNVILLE, NY 13615 | DEM | VALID | 4/6/2022 16:33 |
22-000325 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - BROWNVILLE 2 | MICHAEL K CHRISTIE | 200 PIKE ST , BROWNVILLE, NY 13615 | DEM | VALID | 4/6/2022 16:33 |
22-000322 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - BROWNVILLE 5 | MAUREEN A AIKEN | 15393 COUNTY ROUTE 59 , DEXTER, NY 13634 | DEM | VALID | 4/6/2022 16:33 |
22-000322 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - BROWNVILLE 5 | EDWARD G GAFFNEY | 16188 COUNTY ROUTE 59 , DEXTER, NY 13634 | DEM | VALID | 4/6/2022 16:33 |
22-000319 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - CAPE VINCENT 1 | MICHAEL J CHAVOUSTIE | 342 E BROADWAY , CAPE VINCENT, NY 13618 | DEM | VALID | 4/6/2022 16:34 |
22-000319 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - CAPE VINCENT 1 | ROBERT A GAUTHIER | 8718 COUNTY ROUTE 8 , CAPE VINCENT, NY 13618-3124 | DEM | VALID | 4/6/2022 16:34 |
22-000319 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - CAPE VINCENT 1 | JOSEPH H WOOD | 9440 COUNTY ROUTE 9 , CLAYTON, NY 13624-2264 | DEM | VALID | 4/6/2022 16:34 |
22-000320 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - CAPE VINCENT 2 | JARROD M RADLEY | 33871 CARLTON DR , CAPE VINCENT, NY 13618-2145 | DEM | VALID | 4/6/2022 16:34 |
22-000320 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - CAPE VINCENT 2 | KATHRYN K WHITE | 34071 STATE ROUTE 12E , CAPE VINCENT, NY 13618 | DEM | VALID | 4/6/2022 16:34 |
22-000320 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - CAPE VINCENT 2 | TIMOTHY L WHITE | 34071 STATE ROUTE 12E , CAPE VINCENT, NY 13618 | DEM | VALID | 4/6/2022 16:34 |
22-000317 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - CLAYTON 2 | LUQUAN A SMITH | 609 THERESA ST , CLAYTON, NY 13624-1333 | DEM | VALID | 4/6/2020 16:34 |
22-000316 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - ELLISBURG 3 | JOSEPH T HART | 4464 COUNTY ROUTE 121 , ELLISBURG, NY 13636 | DEM | VALID | 4/6/2022 16:34 |
22-000316 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - ELLISBURG 3 | MARIANNE L HART | 4464 COUNTY ROUTE 121 , ELLISBURG, NY 13636 | DEM | VALID | 4/6/2022 16:34 |
22-000323 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - ELLISBURG 4 | MATTHEW M COSTELLO | 7758 CEDAR DR , HENDERSON, NY 13650 | DEM | VALID | 4/6/2022 16:34 |
22-000323 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - ELLISBURG 4 | DENISE I TOWLES | 13358 TILLER RD , BELLEVILLE, NY 13611 | DEM | VALID | 4/6/2022 16:34 |
22-000314 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - HENDERSON | ELIJAH C ANDERSON | 12487 COUNTY ROUTE 72 , HENDERSON, NY 13650-2225 | DEM | VALID | 4/6/2022 16:34 |
22-000314 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - HENDERSON | LINDA P STODDARD LEONARD | 9591 COUNTY ROUTE 71 , HENDERSON, NY 13650 | DEM | VALID | 4/6/2022 16:34 |
22-000314 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - HENDERSON | JULIE A WEST | 6704 COUNTY ROUTE 178 , HENDERSON, NY 13650 | DEM | VALID | 4/6/2022 16:34 |
22-000314 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - HENDERSON | HEATHER J YOUNGS | 8259 COUNTY ROUTE 152 , HENDERSON, NY 13650 | DEM | VALID | 4/6/2022 16:34 |
22-000309 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - HOUNSFIELD 1 | KOLLIN J HARDY | 102 BRADY RD , SACKETS HARBOR, NY 13685 | DEM | VALID | 4/6/2022 16:33 |
22-000311 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - HOUNSFIELD 1 | SHANNON L STARKWEATHER BURKE | 124 HILL ST , SACKETS HARBOR, NY 13685 | DEM | VALID | 4/6/2022 16:33 |
22-000321 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - LERAY 8 | JEFFREY M COX | 26734 ANABEL AVE , EVANS MILLS, NY 13637-3212 | DEM | VALID | 4/6/2022 16:34 |
22-000312 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - LORRAINE | MAUREEN E GARNSEY | 4872 LOOMIS RD , ADAMS, NY 13605 | DEM | VALID | 4/6/2022 16:34 |
22-000310 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - LYME 1 | JACQUELYN A SCHELL | 27385 PARK DR , CHAUMONT, NY 13622 | DEM | VALID | 4/6/2022 16:34 |
22-000310 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - LYME 1 | MICHAEL W SCHELL | 27385 PARK DR , CHAUMONT, NY 13622 | DEM | VALID | 4/6/2022 16:34 |
22-000308 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - LYME 3 | DORENA L KIMBALL | 11874 STATE ROUTE 12E , CHAUMONT, NY 13622 | DEM | VALID | 4/6/2022 16:35 |
22-000308 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - LYME 3 | BRYAN W STUMPF | 11942 ACADEMY ST , CHAUMONT, NY 13622 | DEM | VALID | 4/6/2022 16:35 |
22-000318 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - PHILADELPHIA 1 | JOHN C KIECHLE | 6 CHURCH ST , PHILADELPHIA, NY 13673 | DEM | VALID | 4/6/2022 16:35 |
22-000318 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - PHILADELPHIA 1 | MARY A KIECHLE | 6 CHURCH ST , PHILADELPHIA, NY 13673 | DEM | VALID | 4/6/2022 16:35 |
22-000307 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - RUTLAND 1 | RONALD H COLE | 27569 STATE ROUTE 12 , WATERTOWN, NY 13601 | DEM | VALID | 4/6/2022 16:35 |
22-000324 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - RUTLAND 3 | COREY D DECILLIS | 139 E REMINGTON ST , BLACK RIVER, NY 13612 | DEM | VALID | 4/6/2022 16:35 |
22-000324 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - RUTLAND 3 | BETSY D HENNESSEY | 164 W REMINGTON ST , BLACK RIVER, NY 13612 | DEM | VALID | 4/6/2022 16:35 |
22-000315 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - THERESA 1 | CORA L BROWN | 110 RALSTON ST , THERESA, NY 13691 | DEM | VALID | 4/6/2022 16:35 |
22-000315 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - THERESA 1 | ALLEN T DRAKE | 108 RED LAKE RD , THERESA, NY 13691-2266 | DEM | VALID | 4/6/2022 16:35 |
22-000315 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - THERESA 1 | KEVIN L MCCARTHY | 44591 GRASS LAKE RD , REDWOOD, NY 13679-2115 | DEM | VALID | 4/6/2022 16:35 |
22-000306 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - WILNA 1 | LINDA S SMITH SPENCER | 823 BEAVER LN , CARTHAGE, NY 13619 | DEM | VALID | 4/6/2022 16:35 |
22-000313 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - WILNA 5 | PAUL H SMITH | 20101 STRICKLAND RD , CARTHAGE, NY 13619 | DEM | VALID | 4/6/2022 16:35 |
22-000304 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - WORTH | CAMILLE Y PARADIS | 3713 COUNTY ROUTE 95 , LORRAINE, NY 13659 | DEM | VALID | 4/6/2022 16:34 |
22-000331 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - WORTH | DAVID M PARADIS | 3724 COUNTY ROUTE 95 , LORRAINE, NY 13659 | DEM | VALID | 4/7/2022 15:13 |
22-000304 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - WORTH | NORMAN J PARADIS | 3713 COUNTY ROUTE 95 , LORRAINE, NY 13659-3166 | DEM | VALID | 4/6/2022 16:34 |
22-000303 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - WATERTOWN 13-2 | JON A HALL | 1381 WASHINGTON ST , WATERTOWN, NY 13601 | DEM | VALID | 4/6/2022 16:36 |
22-000303 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - WATERTOWN 13-2 | KAREN R HALL | 1381 WASHINGTON ST , WATERTOWN, NY 13601-4531 | DEM | VALID | 4/6/2022 16:36 |
22-000267 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - WATERTOWN 15-1 | ANITA L HENRY | 521 DAVIDSON ST , WATERTOWN, NY 13601 | DEM | VALID | 4/4/2022 10:50 |
22-000267 | DEM | JEFFERSON COUNTY DEMOCRATIC COMMITTEE - WATERTOWN 15-1 | RONALD D MONNAT | 933 LERAY ST LOT 208 , WATERTOWN, NY 13601 | DEM | VALID | 4/4/2022 10:50 |