Last updated: Feb. 22, 2023. These numbers are final.
Jurisdiction | Democratic | Republican | Conservative | Working Families | Independent | Nonpartisan |
---|---|---|---|---|---|---|
Any Countywide Office | 763 | 1,000 | 52 | 12 | 1,500 | XXX |
City of Watertown | XXX | XXX | XXX | XXX | XXX | 165 |
Legislative District 1 | 73 | 124 | 6 | 1 | 175 | XXX |
Legislative District 2 | 65 | 122 | 6 | 1 | 161 | XXX |
Legislative District 3 | 60 | 124 | 5 | 2 | 157 | XXX |
Legislative District 4 | 43 | 88 | 4 | 1 | 96 | XXX |
Legislative District 5 | 28 | 37 | 2 | 1 | 45 | XXX |
Legislative District 6 | 39 | 62 | 3 | 1 | 71 | XXX |
Legislative District 7 | 31 | 62 | 3 | 1 | 68 | XXX |
Legislative District 8 | 26 | 32 | 2 | 1 | 31 | XXX |
Legislative District 9 | 67 | 127 | 5 | 2 | 166 | XXX |
Legislative District 10 | 58 | 119 | 6 | 1 | 152 | XXX |
Legislative District 11 | 56 | 109 | 4 | 1 | 128 | XXX |
Legislative District 12 | 68 | 73 | 4 | 1 | 108 | XXX |
Legislative District 13 | 57 | 56 | 3 | 1 | 79 | XXX |
Legislative District 14 | 44 | 73 | 3 | 1 | 85 | XXX |
Legislative District 15 | 56 | 53 | 3 | 2 | 73 | XXX |
Town of Adams | 39 | 70 | 4 | 1 | 92 | XXX |
Town of Alexandria | 34 | 64 | 3 | 1 | 83 | XXX |
Town of Antwerp | 11 | 26 | 1 | 1 | 31 | XXX |
Town of Brownville | 48 | 90 | 4 | 1 | 117 | XXX |
Town of Cape Vincent | 25 | 40 | 3 | 1 | 57 | XXX |
Town of Champion | 27 | 59 | 3 | 1 | 67 | XXX |
Town of Clayton | 43 | 75 | 3 | 1 | 105 | XXX |
Town of Ellisburg | 22 | 55 | 3 | 1 | 64 | XXX |
Town of Henderson | 14 | 30 | 2 | 1 | 37 | XXX |
Town of Hounsfield | 35 | 50 | 2 | 2 | 71 | XXX |
Town of LeRay | 69 | 93 | 5 | 1 | 96 | XXX |
Town of Lorraine | 7 | 16 | 1 | 1 | 21 | XXX |
Town of Lyme | 22 | 42 | 3 | 1 | 56 | XXX |
Town of Orleans | 21 | 45 | 2 | 1 | 55 | XXX |
Town of Pamelia | 24 | 51 | 2 | 1 | 60 | XXX |
Town of Philadelphia | 12 | 23 | 1 | 0 | 27 | XXX |
Town of Rodman | 8 | 22 | 1 | 1 | 26 | XXX |
Town of Rutland | 19 | 44 | 2 | 1 | 49 | XXX |
Town of Theresa | 19 | 38 | 2 | 1 | 48 | XXX |
Town of Watertown | 44 | 72 | 3 | 1 | 89 | XXX |
Town of Wilna | 38 | 60 | 3 | 1 | 70 | XXX |
Town of Worth | 2 | 6 | 1 | 1 | 6 | XXX |
Village of Adams | 14 | 22 | 2 | 1 | 29 | XXX |
Village of Alexandria Bay | 10 | 15 | 1 | 1 | 20 | XXX |
Village of Antwerp | 4 | 8 | 1 | 1 | 9 | XXX |
Village of Black River | 10 | 15 | 1 | 1 | 19 | XXX |
Village of Brownville | 8 | 14 | 1 | 1 | 17 | XXX |
Village of Cape Vincent | 8 | 13 | 1 | 1 | 19 | XXX |
Village of Carthage | 22 | 27 | 1 | 1 | 32 | XXX |
Village of Chaumont | 6 | 10 | 1 | 0 | 12 | XXX |
Village of Clayton | 19 | 22 | 1 | 1 | 37 | XXX |
Village of Deferiet | 2 | 3 | 1 | 1 | 4 | XXX |
Village of Dexter | 8 | 14 | 1 | 1 | 17 | XXX |
Village of Ellisburg | 2 | 3 | 1 | 1 | 5 | XXX |
Village of Evans Mills | 5 | 8 | 1 | 1 | 9 | XXX |
Village of Mannsville | 3 | 6 | 1 | 1 | 8 | XXX |
Village of Philadelphia | 8 | 11 | 1 | 1 | 13 | XXX |
Village of Sackets Harbor | 18 | 19 | 1 | 1 | 32 | XXX |
Village of West Carthage | 12 | 18 | 1 | 1 | 22 | XXX |
JEFFERSON COUNTY REPUBLICAN COMMITTEE
Republican | ||
---|---|---|
Jurisdiction | Count | Needed |
Adams/000/001 | 440 | 22 |
Adams/000/002 | 346 | 18 |
Adams/000/003 | 601 | 31 |
Alexandria/000/001 | 288 | 15 |
Alexandria/000/002 | 459 | 23 |
Alexandria/000/003 | 531 | 27 |
Antwerp/000/001 | 147 | 8 |
Antwerp/000/002 | 362 | 19 |
Brownville/000/001 | 190 | 10 |
Brownville/000/002 | 685 | 35 |
Brownville/000/003 | 261 | 14 |
Brownville/000/004 | 263 | 14 |
Brownville/000/005 | 397 | 20 |
Cape Vincent/000/001 | 256 | 13 |
Cape Vincent/000/002 | 530 | 27 |
Champion/000/001 | 807 | 41 |
Champion/000/002 | 354 | 18 |
Clayton/000/001 | 434 | 22 |
Clayton/000/002 | 526 | 27 |
Clayton/000/003 | 532 | 27 |
Ellisburg/000/001 | 61 | 4 |
Ellisburg/000/002 | 104 | 6 |
Ellisburg/000/003 | 918 | 46 |
Henderson/000/001 | 584 | 30 |
Hounsfield/000/001 | 379 | 19 |
Hounsfield/000/002 | 493 | 25 |
Hounsfield/000/003 | 122 | 7 |
LeRay/000/001 | 311 | 16 |
LeRay/000/002 | 141 | 8 |
LeRay/000/003 | 482 | 25 |
LeRay/000/004 | 35 | 2 |
LeRay/000/005 | 39 | 2 |
LeRay/000/006 | 73 | 4 |
LeRay/000/007 | 165 | 9 |
LeRay/000/008 | 455 | 23 |
LeRay/000/009 | 142 | 8 |
Lorraine/000/001 | 320 | 16 |
Lyme/000/001 | 185 | 10 |
Lyme/000/002 | 649 | 33 |
Orleans/000/001 | 888 | 45 |
Pamelia/000/001 | 397 | 20 |
Pamelia/000/002 | 620 | 31 |
Pamelia/000/003 | 2 | 1 |
Philadelphia/000/001 | 220 | 11 |
Philadelphia/000/002 | 237 | 12 |
Rodman/000/001 | 436 | 22 |
Rutland/000/001 | 104 | 6 |
Rutland/000/002 | 772 | 39 |
Theresa/000/001 | 745 | 38 |
Watertown/000/001 | 31 | 2 |
Watertown/000/002 | 656 | 33 |
Watertown/000/003 | 740 | 37 |
Wilna/000/001 | 48 | 3 |
Wilna/000/002 | 610 | 31 |
Wilna/000/003 | 109 | 6 |
Wilna/000/004 | 415 | 21 |
Worth/000/001 | 101 | 6 |
CITY OF WATERTOWN/012/001 | 622 | 32 |
CITY OF WATERTOWN/012/002 | 435 | 22 |
CITY OF WATERTOWN/012/003 | 397 | 20 |
CITY OF WATERTOWN/013/001 | 569 | 29 |
CITY OF WATERTOWN/013/002 | 532 | 27 |
CITY OF WATERTOWN/014/001 | 286 | 15 |
CITY OF WATERTOWN/015/001 | 561 | 29 |
CITY OF WATERTOWN/015/002 | 471 | 24 |