State Board of Elections Campaign Finance site
Please remember that these limits are for the entire election cycle. Generally, the Election Cycle is either two or four years.
The person making a contribution, as well as the person receiving it, are responsible to ensure that the limits are not exceeded.
Primary Non-Family | Primary Family | General Non-Family | General Family | |
---|---|---|---|---|
48th Senate - All parties | $7,500.00 | $20,000.00 | $11,800.00 | $39,066.50 |
116th Assembly - All parties | $4,700.00 | $12,500.00 | $4,700.00 | $17,637.50 |
117th Assembly - All parties | $4,700.00 | $12,500.00 | $4,700.00 | $17,461.50 |
120th Assembly - All parties | $4,700.00 | $12,500.00 | $4,700.00 | $20,187.75 |
County-wide - Democratic | $1,000.00 | $3,968.00 | n/a | n/a |
County-wide - Republican | $1,178.40 | $5,892.00 | n/a | n/a |
County-wide - All minor parties | $1,000.00 | $1,250.00 | n/a | n/a |
County-wide - All parties | n/a | n/a | $2,827.15 | $14,135.75 |
All town and village positions | $1,000.00 | $1,250.00 | $1,000.00 | $1,250.00 |
Updated: Feb. 24, 2020